Cryptos: 2.4M+Exchanges: 782Market Cap: $2.65T ▼ 1.2%24h Vol: $84.2B ▲ 5.4%Dominance: BTC: 52.1% ETH: 16.8%ETH Gas: 12 Gwei
English
USD
Today's Cryptocurrency Prices by Market Cap
The global crypto market cap is $2.65T, a 1.21% decrease over the last day. Read More
Show rows
10
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume(24h) | Circulating Supply | Last 7 Days | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B BitcoinBTC | $67,432.12 | +0.2% | +2.4% | +5.8% | $1.32T | $34.2B 506,231 BTC | 19.6M BTC | |||
| 2 | E EthereumETH | $3,452.81 | -0.1% | +1.8% | +3.2% | $415.2B | $15.8B 506,231 ETH | 120.1M ETH | |||
| 3 | U TetherUSDT | $1.00 | 0.0% | 0.0% | +0.1% | $108.4B | $52.1B 506,231 USDT | 108.4B USDT | |||
| 4 | B BNBBNB | $582.45 | +0.5% | +4.2% | +12.4% | $89.2B | $2.1B 506,231 BNB | 153.2M BNB | |||
| 5 | S SolanaSOL | $145.23 | -0.4% | -2.5% | +8.2% | $64.5B | $4.8B 506,231 SOL | 444.2M SOL | |||
| 6 | X XRPXRP | $0.62 | +0.1% | +0.8% | -2.4% | $34.2B | $1.2B 506,231 XRP | 54.8B XRP | |||
| 7 | U USDCUSDC | $1.00 | 0.0% | 0.0% | 0.0% | $32.1B | $4.2B 506,231 USDC | 32.1B USDC | |||
| 8 | A CardanoADA | $0.58 | -0.2% | +1.2% | +4.5% | $20.5B | $0.6B 506,231 ADA | 35.6B ADA | |||
| 9 | A AvalancheAVAX | $48.23 | +0.3% | +3.4% | +15.2% | $18.2B | $0.9B 506,231 AVAX | 377.4M AVAX | |||
| 10 | D DogecoinDOGE | $0.18 | -0.5% | -5.2% | +22.4% | $26.4B | $2.8B 506,231 DOGE | 143.8B DOGE |
Showing 1 - 10 out of 100
...
Advanced Crypto Tools
Powerful tools to help you manage your investments and maximize returns.








